Applications:All kinds of monolithic integrated circuits and hybrid integrated circuit packaging.
Materials used: Kovar, 42 alloy, #10 steel
HIC Packages | |
Structures | Machined/Stamped/Welded |
Design | Platform/Sidewall |
Materials | Kovar/Alloy42/CRS |
Leads | Cylindrical/Straight/Bent |
Lead Layouts | DIP/Quad Inline |
Insulator | BH Series/Elan #13/DM-305 |
Lid Sealing Design | Percussion Welding/Tin Welding/Laser Welding |
Plating | Ni,Au/Ni |
Insulation Resistance | 500V DC resistance between single glass sealed pin and base is ≥1×10^10 Ω |
Hermeticity | Leak rate is ≤1×10^-3 Pa·cm 3/s |
Availability: | |
---|---|
Quantity: | |
Jitai offers a diverse range of packages for Hybrid Integrated Circuits, including platform and sidewall packages. The exterior housing is crafted through mechanical stamping, ensuring high production efficiency and suitability for mass production. Pins are typically arranged in double-row or four-row configurations, facilitating plug-in installation. Our lineup also includes Dual Inline Packages (DIP) or Quad Inline Packages for plug-in assembly. We utilize materials such as Kovar 4J29 (Fe/Ni/Co alloy), 4J42, and CRS 1010 for housings, as well as glass and ceramic for insulators. Collaborating closely with clients, we recommend materials that best suit their project requirements, ensuring successful project execution.
Types | Lid sealing method | |
Plug-in packages |
| high-rel parallel seam welding |
Flat packages |
| high-rel parallel seam welding |
Platform packages |
| energy storage welding or soldering |
Round packages |
| energy storage welding, tin welding, laser sealing welding |
Additional designs. We manufacture thousands of models; if you do not see what you are looking for please contact us
Platform (MDIP2117-P16P) | |||||||||||
Parts | Base | Pins | Cap | Insulator | |||||||
Materials | Kovar | Kovar | Kovar | DM-305 | |||||||
Pins Design | Dual Inline | ||||||||||
Plating | Base and Pins :Ni 3-8.9 um,Au≥1.3um/≥1um/≥0.8um Cap:Ni 3-8.9um | ||||||||||
Insulation Resistance | 500V DC resistance between single glass sealed pin and base is ≥1×10^10 Ω | ||||||||||
Hermeticity | Leak rate is ≤1×10^-3 Pa·cm 3/s |
Sidewall (MQIP484-P120B) | |||||||||||
Parts | Housing | Pins | Lid | Insulator |
| ||||||
Materials | Kovar | Kovar | Alloy42 | DM-305 | |||||||
Pins Design | Quad Inline | ||||||||||
Plating | Housing and Pins :Ni 1.3-11.43um ,Au≥1.3um Lid:Ni 1.3-11.43um | ||||||||||
Insulation Resistance | 500V DC resistance between single glass sealed pin and base is ≥1×10^10 Ω | ||||||||||
Hermeticity | Leak rate is ≤1×10^-3 Pa·cm 3/s |
Description: glass to metal seal, plug-in package, 28 kovar leads, kovar housing, Au finishing.
HD-28A-28 | |||||
Cap | Base | Leads | Insulators | ||
Materials | 4J42 | Kovar | BH-A/K | ||
Plating | Ni: 1.3~11.43μm, Au≥0.6 μm | Ni: 1.3~11.43μm, Au≥1.3μm/1.0μm | |||
Dimensions | Base L:37.97mm W:25.27mm , Cap H:6mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in Kovar package, nailhead leads with Au finishing.
M1606Q-006 | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 3~8μm, Au≥1μm | Ni: 3~8μm, Au: 0.6~0.8μm | |||
Dimensions | L25:mm±0.1, W:20.1mm±0.1, H:4.57mm±0.1 | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, Kovar base and leads, Au finishing.
M24065p | |||||
Cap | Base | Leads | Insulators | ||
Materials | Kovar | BH-G/K | |||
Plating | Ni: 3~8.9μm | Ni: 3~8.9μm, Au≥1.3μm | |||
Dimensions | Base L:34.7±0.1mm W:21.3±0.1 , Cap H:4.5mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar plug-in package, Au finishing on leads.
MDIP1313-p4b | |||||
Housing | Leads | Solder ring | Insulators | ||
Materials | Kovar | HLAgCu28 | BH-G/K | ||
Plating | Ni:1.3~11.43μm, | Ni: 1.3~11.43μm, Au≥1.0μm | |||
Dimensions | L:45mm, W:29mm, H:9.4mm±0.1 | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, nail head kovar leads, kovar housing, Au finishing.
MD2A-004 | |||||
Cap | Base | Leads | Insulators | ||
Materials | Kovar | DM305 | |||
Plating | Ni: 3~11.43μm | Ni: 3~11.43μm, Au≥1.3μm | |||
Dimensions | Base L:20.9mm W:18.4mm , Cap H:5mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, 6 copper cored Alloy 50 leads, #10 CRS housing, Au finishing on the leads.
MDIP1211-p6p | |||||
Housing | Cap | Leads | Insulators | ||
Materials | CRS#10 | Kovar | Copper cored 4J50 | Elan#13 | |
Plating | Ni: 3~8.9μm | Ni: 3~8.9μm, Au≥1.3μm | |||
Dimensions | Base L:11.5mm+0.2 W:10.5+0.2 , Cap H:7.45mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar Plug-in package, 2+2 nail head leads, Au finishing on insulated leads.
MDIP1313-p4b | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni:1.3~11.43μm, | Ni: 1.3~11.43μm, Au≥1.3μm | Ni: 1.3~11.43μm | ||
Dimensions | L:12.7mm, W:12.7mm, H:5.6mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, 14+1 leads, kovar housing, Au finishing on the isolated leads.
MDIP2013-p14pe | ||||||
Base | Cap | Leads | Insulators | Solder ring | ||
Materials | Kovar | CRS#10 | Kovar | BH-G/K | HLAg72Cu28 | |
Plating | Ni: 3~8.9μm | Ni: 3~8.9μm, Au≥1.3μm | ||||
Dimensions | Base L:20.27mm W:12.62mm , Cap H:12mm | |||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | |||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | |||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar plug-in package, Au finishing on leads.
MDIP2015-p14bd | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 1.3~11.43μm | Ni: 1.3~11.43μm, Au≥1.3μm | Ni: 1.3~11.43μm | ||
Dimensions | L20.06mm, W:15.02mm, H:4.57mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Salt Spray | 24 Hrs | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, nail head leads,Kovar housing, Au finishing on the leads.
MDIP3021-p22b | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-A/K | ||
Plating | Ni:2.5~8.9μm, | Ni: 2.5~8.9μm, Au≥1.0μm | Ni: 4~8.9μm | ||
Dimensions | L:30mm, W:20.5mm, H:4.5mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Thermally-annealed after plating | ||||
Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in Kovar package, nailhead Kovar leads with Au finishing.
MQIP3825-p42b | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 1.3~11.43μm | Ni: 1.3~11.43μm, Au≥1.3μm | Ni: 1.3~11.43μm | ||
Dimensions | L:37.95mm, W:25.27mm, H:4.57mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description:glass to metal seal, plug-in package, 7+1 kovar leads, kovar base, Au finishing.
MDIP2727-p8pb | ||||||
Base | Leads | Cap | Insulators | Solder ring | ||
Materials | Kovar | 4J42 | BH-G/K | HLAg72Cu28 | ||
Plating | Ni: 3~11.43μm, Au≥0.8μm | Ni: 3~11.43μm, Au≥1.3μm | Ni: 3~11.43μm | |||
Dimensions | Base L:27.02mm±0.15 W:27.02mm±0.15 , Cap H:6.1mm-0.1 | |||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | |||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | |||||
Salt spray | 24hrs | |||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, kovar leads, SPCC housing with ceramic substrate, Au finishing on the leads.
MQIP2825-p32bb | |||||||
Housing | Leads | Lid | Substrate | Solder ring | Insulators | ||
Materials | Kovar | 4J42 | 95%Al2O3 | HLAgCu28 | BH-G/K | ||
Plating | Ni: 1.3~11.43μm, Au≥1.0μm | Ni: 2~11.43μm | |||||
Dimensions | L:28mm ±0.1W:25mm±0.1, H:9mm±0.1 | ||||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar plug-in package, nail head leads with Au finishing.
MDIP3225-p38bc | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 1.3~11.43μm | Ni: 1.3~11.43μm, Au1.3~5.7μm | Ni: 1.3~11.43μm | ||
Dimensions | L32.26mm, W:24.64mm, H:5.5mm | ||||
Insulation resistance | ≥1× 109 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm | Unspecified tolerances are ±0.1mm |
Description: glass to metal seal, plug-in package, kovar leads, Kovar housing, Au finishing on the leads.
MQIP4434-p52b | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 3~11.43μm, | Ni: 3~11.43μm, Au≥1.0μm | Ni: 3~11.43μm | ||
Dimensions | L:44.09mm, W:34.1mm, H:7mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Salt spray | 24 Hrs | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar plug-in package, Au finishing.
UP2312-08 | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | DM-305 | ||
Plating | Ni: 1.3~8.9μm, Au≥1.0μm | Ni: 1.3~11.43μm, Au≥0.6μm | |||
Dimensions | L:23mm±0.1, W:12mm±0.1, H:5.5mm±0.1 | ||||
Insulation resistance | ≥1× 109 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
QUALITY CONTROL
Over the years, we have perfected our multi-step process to ensure that each component passes rigorous quality and functionality tests, starting from the initial stages before raw materials are even acquired. Upon arrival, raw materials undergo an acceptance sampling method to determine acceptance. If accepted, the entire shipment is thoroughly cleaned, inspected, and any minor imperfections are addressed before warehousing. Following initial assembly and brazing, each product undergoes individual visual inspection and a preliminary hermeticity test, adjusted to meet our clients' stringent air tightness requirements. Subsequently, after the plating stage, each batch undergoes sampling inspection and coating bonding degree analysis. Products passing this stage then undergo a comprehensive inspection, evaluating appearance, construction, plating thickness, and a second hermeticity test. Furthermore, they undergo a series of Factory Inspection trials, including pin fatigue tests, salt spray corrosion resistance tests, and climate simulation equipment analysis for performance assessment. Approved products are individually vacuum-packed with deoxidizing desiccant inserts and additional protective packaging before shipment, ensuring consistent high-quality delivery, reflecting our commitment to maintaining product integrity from our factory to your hands.
Jitai offers a diverse range of packages for Hybrid Integrated Circuits, including platform and sidewall packages. The exterior housing is crafted through mechanical stamping, ensuring high production efficiency and suitability for mass production. Pins are typically arranged in double-row or four-row configurations, facilitating plug-in installation. Our lineup also includes Dual Inline Packages (DIP) or Quad Inline Packages for plug-in assembly. We utilize materials such as Kovar 4J29 (Fe/Ni/Co alloy), 4J42, and CRS 1010 for housings, as well as glass and ceramic for insulators. Collaborating closely with clients, we recommend materials that best suit their project requirements, ensuring successful project execution.
Types | Lid sealing method | |
Plug-in packages |
| high-rel parallel seam welding |
Flat packages |
| high-rel parallel seam welding |
Platform packages |
| energy storage welding or soldering |
Round packages |
| energy storage welding, tin welding, laser sealing welding |
Additional designs. We manufacture thousands of models; if you do not see what you are looking for please contact us
Platform (MDIP2117-P16P) | |||||||||||
Parts | Base | Pins | Cap | Insulator | |||||||
Materials | Kovar | Kovar | Kovar | DM-305 | |||||||
Pins Design | Dual Inline | ||||||||||
Plating | Base and Pins :Ni 3-8.9 um,Au≥1.3um/≥1um/≥0.8um Cap:Ni 3-8.9um | ||||||||||
Insulation Resistance | 500V DC resistance between single glass sealed pin and base is ≥1×10^10 Ω | ||||||||||
Hermeticity | Leak rate is ≤1×10^-3 Pa·cm 3/s |
Sidewall (MQIP484-P120B) | |||||||||||
Parts | Housing | Pins | Lid | Insulator |
| ||||||
Materials | Kovar | Kovar | Alloy42 | DM-305 | |||||||
Pins Design | Quad Inline | ||||||||||
Plating | Housing and Pins :Ni 1.3-11.43um ,Au≥1.3um Lid:Ni 1.3-11.43um | ||||||||||
Insulation Resistance | 500V DC resistance between single glass sealed pin and base is ≥1×10^10 Ω | ||||||||||
Hermeticity | Leak rate is ≤1×10^-3 Pa·cm 3/s |
Description: glass to metal seal, plug-in package, 28 kovar leads, kovar housing, Au finishing.
HD-28A-28 | |||||
Cap | Base | Leads | Insulators | ||
Materials | 4J42 | Kovar | BH-A/K | ||
Plating | Ni: 1.3~11.43μm, Au≥0.6 μm | Ni: 1.3~11.43μm, Au≥1.3μm/1.0μm | |||
Dimensions | Base L:37.97mm W:25.27mm , Cap H:6mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in Kovar package, nailhead leads with Au finishing.
M1606Q-006 | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 3~8μm, Au≥1μm | Ni: 3~8μm, Au: 0.6~0.8μm | |||
Dimensions | L25:mm±0.1, W:20.1mm±0.1, H:4.57mm±0.1 | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, Kovar base and leads, Au finishing.
M24065p | |||||
Cap | Base | Leads | Insulators | ||
Materials | Kovar | BH-G/K | |||
Plating | Ni: 3~8.9μm | Ni: 3~8.9μm, Au≥1.3μm | |||
Dimensions | Base L:34.7±0.1mm W:21.3±0.1 , Cap H:4.5mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar plug-in package, Au finishing on leads.
MDIP1313-p4b | |||||
Housing | Leads | Solder ring | Insulators | ||
Materials | Kovar | HLAgCu28 | BH-G/K | ||
Plating | Ni:1.3~11.43μm, | Ni: 1.3~11.43μm, Au≥1.0μm | |||
Dimensions | L:45mm, W:29mm, H:9.4mm±0.1 | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, nail head kovar leads, kovar housing, Au finishing.
MD2A-004 | |||||
Cap | Base | Leads | Insulators | ||
Materials | Kovar | DM305 | |||
Plating | Ni: 3~11.43μm | Ni: 3~11.43μm, Au≥1.3μm | |||
Dimensions | Base L:20.9mm W:18.4mm , Cap H:5mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, 6 copper cored Alloy 50 leads, #10 CRS housing, Au finishing on the leads.
MDIP1211-p6p | |||||
Housing | Cap | Leads | Insulators | ||
Materials | CRS#10 | Kovar | Copper cored 4J50 | Elan#13 | |
Plating | Ni: 3~8.9μm | Ni: 3~8.9μm, Au≥1.3μm | |||
Dimensions | Base L:11.5mm+0.2 W:10.5+0.2 , Cap H:7.45mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar Plug-in package, 2+2 nail head leads, Au finishing on insulated leads.
MDIP1313-p4b | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni:1.3~11.43μm, | Ni: 1.3~11.43μm, Au≥1.3μm | Ni: 1.3~11.43μm | ||
Dimensions | L:12.7mm, W:12.7mm, H:5.6mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, 14+1 leads, kovar housing, Au finishing on the isolated leads.
MDIP2013-p14pe | ||||||
Base | Cap | Leads | Insulators | Solder ring | ||
Materials | Kovar | CRS#10 | Kovar | BH-G/K | HLAg72Cu28 | |
Plating | Ni: 3~8.9μm | Ni: 3~8.9μm, Au≥1.3μm | ||||
Dimensions | Base L:20.27mm W:12.62mm , Cap H:12mm | |||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | |||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | |||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar plug-in package, Au finishing on leads.
MDIP2015-p14bd | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 1.3~11.43μm | Ni: 1.3~11.43μm, Au≥1.3μm | Ni: 1.3~11.43μm | ||
Dimensions | L20.06mm, W:15.02mm, H:4.57mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Salt Spray | 24 Hrs | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, nail head leads,Kovar housing, Au finishing on the leads.
MDIP3021-p22b | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-A/K | ||
Plating | Ni:2.5~8.9μm, | Ni: 2.5~8.9μm, Au≥1.0μm | Ni: 4~8.9μm | ||
Dimensions | L:30mm, W:20.5mm, H:4.5mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Thermally-annealed after plating | ||||
Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in Kovar package, nailhead Kovar leads with Au finishing.
MQIP3825-p42b | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 1.3~11.43μm | Ni: 1.3~11.43μm, Au≥1.3μm | Ni: 1.3~11.43μm | ||
Dimensions | L:37.95mm, W:25.27mm, H:4.57mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
Description:glass to metal seal, plug-in package, 7+1 kovar leads, kovar base, Au finishing.
MDIP2727-p8pb | ||||||
Base | Leads | Cap | Insulators | Solder ring | ||
Materials | Kovar | 4J42 | BH-G/K | HLAg72Cu28 | ||
Plating | Ni: 3~11.43μm, Au≥0.8μm | Ni: 3~11.43μm, Au≥1.3μm | Ni: 3~11.43μm | |||
Dimensions | Base L:27.02mm±0.15 W:27.02mm±0.15 , Cap H:6.1mm-0.1 | |||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | |||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | |||||
Salt spray | 24hrs | |||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal, plug-in package, kovar leads, SPCC housing with ceramic substrate, Au finishing on the leads.
MQIP2825-p32bb | |||||||
Housing | Leads | Lid | Substrate | Solder ring | Insulators | ||
Materials | Kovar | 4J42 | 95%Al2O3 | HLAgCu28 | BH-G/K | ||
Plating | Ni: 1.3~11.43μm, Au≥1.0μm | Ni: 2~11.43μm | |||||
Dimensions | L:28mm ±0.1W:25mm±0.1, H:9mm±0.1 | ||||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar plug-in package, nail head leads with Au finishing.
MDIP3225-p38bc | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 1.3~11.43μm | Ni: 1.3~11.43μm, Au1.3~5.7μm | Ni: 1.3~11.43μm | ||
Dimensions | L32.26mm, W:24.64mm, H:5.5mm | ||||
Insulation resistance | ≥1× 109 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm | Unspecified tolerances are ±0.1mm |
Description: glass to metal seal, plug-in package, kovar leads, Kovar housing, Au finishing on the leads.
MQIP4434-p52b | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | BH-G/K | ||
Plating | Ni: 3~11.43μm, | Ni: 3~11.43μm, Au≥1.0μm | Ni: 3~11.43μm | ||
Dimensions | L:44.09mm, W:34.1mm, H:7mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Salt spray | 24 Hrs | ||||
Note | Unspecified tolerances are ±0.2mm |
Description: glass to metal seal,Kovar plug-in package, Au finishing.
UP2312-08 | |||||
Housing | Leads | Lid | Insulators | ||
Materials | Kovar | 4J42 | DM-305 | ||
Plating | Ni: 1.3~8.9μm, Au≥1.0μm | Ni: 1.3~11.43μm, Au≥0.6μm | |||
Dimensions | L:23mm±0.1, W:12mm±0.1, H:5.5mm±0.1 | ||||
Insulation resistance | ≥1× 109 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
QUALITY CONTROL
Over the years, we have perfected our multi-step process to ensure that each component passes rigorous quality and functionality tests, starting from the initial stages before raw materials are even acquired. Upon arrival, raw materials undergo an acceptance sampling method to determine acceptance. If accepted, the entire shipment is thoroughly cleaned, inspected, and any minor imperfections are addressed before warehousing. Following initial assembly and brazing, each product undergoes individual visual inspection and a preliminary hermeticity test, adjusted to meet our clients' stringent air tightness requirements. Subsequently, after the plating stage, each batch undergoes sampling inspection and coating bonding degree analysis. Products passing this stage then undergo a comprehensive inspection, evaluating appearance, construction, plating thickness, and a second hermeticity test. Furthermore, they undergo a series of Factory Inspection trials, including pin fatigue tests, salt spray corrosion resistance tests, and climate simulation equipment analysis for performance assessment. Approved products are individually vacuum-packed with deoxidizing desiccant inserts and additional protective packaging before shipment, ensuring consistent high-quality delivery, reflecting our commitment to maintaining product integrity from our factory to your hands.
ABOUT US | CONTACT US | FAQS